East Valley TT 6-16-16
# A's Time Place Points
123 David Christenson 26:46:00 1 20
105 Garth Jackson 30:32:00 2 17
109 Rebecca Eckland 30:39:00 3 14
106 Dave Bryant 30:54:00 4 12
111 Mel Maalouf 31:07:00 5 10
113 Andrew Washburn 33:20:00 6 9
         
  B's Time Place Points
233 Michael Bayer 32:32:00 1 20
238 Andrew Huntington 33:00:00 2 17
237 Jim Wire 33:28:00 3 14
241 Nigel Leigh 36:24:00 4 12
250 Allen Biagi MECH   5
228 John Ward MECH   5
         
  C's Time Place Points
302 Tony Parenti 33:40:00 1 20
305 Randy Jacobs 34:35:00 2 17
317 Linda Biagi 35:12:00 3 14
303 Joseph Whiteley 35:28:00 4 12
304 Jennie Hamiter 36:52:00 5 10
         
  D's Time Place Points
478 Matt Shick 35:46:00 1 20
482 Jeff Milligan 35:54:00 2 17
         
  JR's Time Place Points
50 Jason Gray 38:27:00 1 20
48 Peiter Leigh 39:16:00 2 17
36 Liam Allen 44:37:00 3 14
47 Griffin Allen 49:01:00 4 0
Return to Race Schedule   |   AACC Home