Pine Nut Road Race 6/9/16
# A GROUP    Place Points
103 Robert Braun 1 20
111 Mel Maalouf 2 17
105 Garth Jackson 3 14
108 Pike Reardon 4 12
109 Rebecca Eckland 5 10
113 David Washburn 6 9
       
  B GROUP    Place Points
249 Victor Demitrious 1 20
234 Michael Bayer 2 17
237 Jim Wire 3 14
226 John Cotter 4 12
247 Ron Shaw 5 10
236 Rick Miyashiro 6 9
242 Scott Robertson  Mech 1
       
  C GROUP    Place Points
303 Joseph Whiteley 1 20
304 Jennie Hamiter 2 17
306 Ward Graham 3 14
302 Tony Parenti 4 12
305 Randy Jacobs 5 10
       
  D GROUP    Place Points
475 Callis Ogles 1 20
478 Matt Shick 2 17
473 Peter Woods 3 14
466 Helga Cotter 4 12
476 Jennifer Munyan 5 10
477 Chris Rhiner 6 9
       
  JR GROUP    Place Points
41 Israel Duron 1 20
50 Jason Gray 2 17
38 Joaquin Avila 3 14
46 Cameron Daniels 4 12
40 Fabian Quezadas DNF 1
Return to Race Schedule   |   AACC Home